<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linking Small Calamansi Farmers to Market</title>
	<atom:link href="http://www.pinoykalamansi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoykalamansi.org</link>
	<description></description>
	<lastBuildDate>Fri, 26 Mar 2010 09:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calamansi Situationer (week 3, March 2010)</title>
		<link>http://www.pinoykalamansi.org/2010/03/25/calamansi-price-situationer-week-3-march-2010/</link>
		<comments>http://www.pinoykalamansi.org/2010/03/25/calamansi-price-situationer-week-3-march-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:08:52 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[PhilDHRRA]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>
		<category><![CDATA[zamboanga sibugay]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=205</guid>
		<description><![CDATA[&#8220;Calamansi prices were down by P1.00/kg in Zamboanga City and by P10.00/kg in Batangas City. In Cabanatuan and Baguio cities, prices were up by P5.00/kg and P10.00/kg, respectively.&#8221;
source:  www.bas.gov.ph
]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/03/25/calamansi-price-situationer-week-3-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Calamansi Processors undergo training on processing standards</title>
		<link>http://www.pinoykalamansi.org/2010/03/20/small-calamansi-processors-undergo-training-on-processing-standards/</link>
		<comments>http://www.pinoykalamansi.org/2010/03/20/small-calamansi-processors-undergo-training-on-processing-standards/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:06:24 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[nazareth women's association]]></category>
		<category><![CDATA[PhilDHRRA]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>
		<category><![CDATA[zamboanga sibugay]]></category>
		<category><![CDATA[zamboanga sibugay high value marketing crop]]></category>
		<category><![CDATA[zashivac]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=192</guid>
		<description><![CDATA[Kabasalan, Zamboanga Sibugay—31 small calamansi processors have been trained on the Code of Practice for Calamansi Processing and Handling last 15-16 March 2010 in Mae Enterprise, Zamboanga Sibugay. Participants were members of NAZARETH Women’s Association and Zamboanga Sibugay High Value Marketing Crop Multipurpose Cooperative (ZASHIVAC).
The training-workshop was geared towards improving knowledge and skill of small [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/03/20/small-calamansi-processors-undergo-training-on-processing-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamansi as a &#8220;super fruit&#8221;</title>
		<link>http://www.pinoykalamansi.org/2010/03/18/calamansi-as-a-super-fruit/</link>
		<comments>http://www.pinoykalamansi.org/2010/03/18/calamansi-as-a-super-fruit/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:36:42 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[PhilDHRRA]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=201</guid>
		<description><![CDATA[Calamansi is named  as one of the local Super Fruits by Dr. Willie T. Ong in his regular column, Mind Your Body, in Philippine Star last 16 March 2010.
&#8220;Super fruits for your health&#8221;
by Willie T. Ong, MD

Here’s my list for the healthiest and locally-available fruits. Enjoy these super fruits for your health.
1. Banana. The banana [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/03/18/calamansi-as-a-super-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Bulletin (week 3, March 2010)</title>
		<link>http://www.pinoykalamansi.org/2010/03/18/price-bulletin-week-3-march-2010/</link>
		<comments>http://www.pinoykalamansi.org/2010/03/18/price-bulletin-week-3-march-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:21:35 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[PhilDHRRA]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=198</guid>
		<description><![CDATA[Market prices of calamansi in Metro Manila are shown below in peso per kilogram or as indicated.
Wholesale
Market: Divisoria, Balintawak, Dagupan rice warehouses, Navotas Fish Port, Mega Q-Mart and Blumentritt
As of 17 March 2010
Prevailing: 30.00
Low: 27.00
High: 33.33
Retail
Market: Obrero Market, , Guadalupe Market, Malabon Central Market, New Muntinlupa Public Market, Susano Market, Pasay Public Market, Mutya ng [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/03/18/price-bulletin-week-3-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Bulletin (week 1, March 2010)</title>
		<link>http://www.pinoykalamansi.org/2010/03/08/price-bulletin-week-1-march-2010/</link>
		<comments>http://www.pinoykalamansi.org/2010/03/08/price-bulletin-week-1-march-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:56:45 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=190</guid>
		<description><![CDATA[Market prices of calamansi in Metro Manila are shown below in peso per kilogram or as indicated.
Wholesale
Market: Divisoria, Balintawak, Dagupan rice warehouses, Navotas Fish Port, Mega Q-Mart and Blumentritt
As of 03 March 2010
Prevailing: 30.00
Low: 29.00
High: 33.33
Retail
Market: Obrero Market, , Guadalupe Market, Malabon Central Market, New Muntinlupa Public Market, Susano Market, Pasay Public Market, Mutya ng [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/03/08/price-bulletin-week-1-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Bulletin (week 2, February 2010)</title>
		<link>http://www.pinoykalamansi.org/2010/02/11/price-bulletin-week-2-february-2010/</link>
		<comments>http://www.pinoykalamansi.org/2010/02/11/price-bulletin-week-2-february-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:38:12 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[PhilDHRRA]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=170</guid>
		<description><![CDATA[Market prices of calamansi in Metro Manila are shown below in peso per kilogram or as indicated.
Wholesale
Market: Divisoria, Balintawak, Dagupan rice warehouses, Navotas Fish Port, Mega Q-Mart and Blumentritt
As of 05 February 2010
Prevailing: 40.00
Low: 35.00
High: 43.33
Retail
Market: Obrero Market, , Guadalupe Market, Malabon Central Market, New Muntinlupa Public Market, Susano Market, Pasay Public Market, Mutya ng [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/02/11/price-bulletin-week-2-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Performance of Agriculture (Highlights on Calamansi)</title>
		<link>http://www.pinoykalamansi.org/2010/02/01/2009-performance-of-agriculture-highlights-on-calamansi/</link>
		<comments>http://www.pinoykalamansi.org/2010/02/01/2009-performance-of-agriculture-highlights-on-calamansi/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:06:38 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=133</guid>
		<description><![CDATA[Last year, calamansi had an increase of 69.85 percent in its gross earning due to continuous price increase of fresh calamansi. On the other hand, there was a 3.75 percent decrease in volume of production, especially in Luzon areas, due to continuous rains and tropical storms during the second half of 2009. This, however, contributed [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/02/01/2009-performance-of-agriculture-highlights-on-calamansi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Price Bulletin (week 1, February 2010)</title>
		<link>http://www.pinoykalamansi.org/2010/02/01/price-bulletin-week-1-february-2010/</link>
		<comments>http://www.pinoykalamansi.org/2010/02/01/price-bulletin-week-1-february-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:46:38 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=131</guid>
		<description><![CDATA[Market prices of calamansi in Metro Manila are shown below in peso per kilogram or as indicated.
Wholesale
Market: Divisoria, Balintawak, Dagupan rice warehouses, Navotas Fish Port, Mega Q-Mart and Blumentritt
As of 29 January 2010
Prevailing: 30.00
Low: 30.00
High: 35.00
Retail
Market: Obrero Market, , Guadalupe Market, Malabon Central Market, New Muntinlupa Public Market, Susano Market, Pasay Public Market, Mutya ng [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/02/01/price-bulletin-week-1-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Bulletin (week 3, January 2010)</title>
		<link>http://www.pinoykalamansi.org/2010/01/12/price-bulletin-week-3-january-2010/</link>
		<comments>http://www.pinoykalamansi.org/2010/01/12/price-bulletin-week-3-january-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:38:33 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Price Monitoring]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=107</guid>
		<description><![CDATA[
Market prices of calamansi in Metro Manila are shown below in peso per kilogram or as indicated.
Wholesale
Market: Divisoria, Balintawak, Dagupan rice warehouses, Navotas Fish Port, Mega Q-Mart and Blumentritt
As of  08 January 2010
Prevailing: 25.00
Low: 20.00
High: 25.00
Retail
Market: Obrero Market, , Guadalupe Market, Malabon Central Market, New Muntinlupa Public Market, Susano Market, Pasay Public Market, Mutya [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/01/12/price-bulletin-week-3-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamansi Juice and concentrate: recommended export products to Macau</title>
		<link>http://www.pinoykalamansi.org/2010/01/08/calamansi-juice-and-concentrate-recommended-export-products-to-macau/</link>
		<comments>http://www.pinoykalamansi.org/2010/01/08/calamansi-juice-and-concentrate-recommended-export-products-to-macau/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:44:27 +0000</pubDate>
		<dc:creator>LSFM PhilDHRRA</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Calamansi]]></category>
		<category><![CDATA[calamansi concentrate]]></category>
		<category><![CDATA[calamansi juice]]></category>
		<category><![CDATA[Linking Small Farmers to Market]]></category>
		<category><![CDATA[Small Calamansi Farmers]]></category>

		<guid isPermaLink="false">http://www.pinoykalamansi.org/?p=101</guid>
		<description><![CDATA[The Department of Trade and Industries advised Filipino exporters to market calamansi juice and concentrate, dried fruits, and fish cracker in Macau.
Being a duty-free government and considering its proximity to the country, Macau is considered as an advantageous market for the said local products. The said products are among the goods demanded during the Macau [...]]]></description>
		<wfw:commentRss>http://www.pinoykalamansi.org/2010/01/08/calamansi-juice-and-concentrate-recommended-export-products-to-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
